Toggle advance search
START TIME END TIME OBS INSTR COORD X COORD Y Nearest Filament Type
2010-06-30T04:00:00 2010-07-03T08:30:00 SDO AIA -700 584 FA
2010-07-08T10:00:00 2010-07-08T16:00:00 SDO AIA 990 16 FE
2010-07-11T15:00:00 2010-07-11T19:00:00 SDO AIA 935 317 FA
2010-09-05T01:00:00 2010-09-06T07:00:00 SDO AIA 853 471 FA
2010-09-10T11:00:00 2010-09-12T06:00:00 SDO AIA -605 -754 FE
2010-09-15T12:00:00 2010-09-16T12:00:00 SDO AIA 397 821 FE
2010-10-03T11:00:00 2010-10-06T05:00:00 SDO AIA -454 704 FE
2010-10-06T06:00:00 2010-10-06T10:00:00 SDO AIA 638 879 FA
2010-10-05T14:00:00 2010-10-06T11:00:00 SDO AIA -992 -123 FA
2010-10-13T00:00:00 2010-10-16T22:00:00 SDO AIA 617 849 FA
2010-10-15T03:00:00 2010-10-16T03:00:00 SDO AIA 730 751 FE
2010-10-19T03:00:00 2010-10-22T01:00:00 SDO AIA 874 -536 FE
2010-10-22T15:00:00 2010-10-26T09:00:00 SDO AIA 596 976 FE
2010-11-15T18:00:00 2010-11-17T02:00:00 SDO AIA 740 844 FE
2010-11-17T06:00:00 2010-11-21T11:00:00 SDO AIA 934 681 FE
2010-12-02T21:00:00 2010-12-07T21:00:00 SDO AIA -715 -487 FA
2010-12-13T02:00:00 2010-12-14T21:00:00 SDO AIA -536 934 FE
2010-12-24T20:00:00 2010-12-25T11:00:00 SDO AIA -957 249 FE
2010-12-30T16:00:00 2011-01-03T01:00:00 SDO AIA 631 920 FA
2011-01-01T15:00:00 2011-01-02T06:00:00 SDO AIA 598 -708 FE
2011-01-20T18:00:00 2011-01-22T12:00:00 SDO AIA 651 830 FA
2011-01-19T04:00:00 2011-01-22T22:00:00 SDO AIA 962 451 FA
2011-01-25T06:00:00 2011-01-28T00:00:00 SDO AIA -889 -608 FE
2011-02-09T18:00:00 2011-02-10T10:00:00 SDO AIA -903 -650 FE
2011-02-14T16:00:00 2011-02-17T15:00:00 SDO AIA -401 -899 FE
X