| ar_mcintoshcls | |
| area_unit | km2 |
| intensvar | 26.1974 |
| bound_ccstartc1 | -398.70000 |
| hpc_x | -87.575900 |
| hrc_r | 0.8691249256 |
| area_raw | 29614800900 |
| event_title | |
| intensmin | 6.50117 |
| hgs_boundcc | POLYGON((-89.420487 -65.872581,-86.148202 -65.934711,-62.922399 -69.828963,-41.948765 -69.305783,-26.341812 -62.431632,-19.723938 -61.36332,-19.096718 -57.747725,-24.329949 -57.418291,-27.078527 -54.809509,-24.531535 -50.827026,-22.206547 -52.209602,-18.547299 -50.976538,-17.302299 -48.156529,-12.145191 -43.115787,-11.665387 -38.126839,-7.229578 -39.02722,-10.568666 -43.639819,-9.320208 -48.641033,-4.071403 -53.712698,-3.06555 -57.756253,-7.734509 -60.345339,-9.256504 -65.29619,-6.656656 -71.303213,0.067609 -74.906939,44.73822 -77.875998,40.946556 -71.948682,50.004871 -70.09311,86.652772 -67.480586,85.178578 -71.031065,79.373198 -81.414509,-55.883388 -86.869132,-85.610265 -76.713178,-89.420487 -65.872581)) |
| hrc_skeletoncc | |
| frm_url | http://sdoatsidc.oma.be/web/sdoatsidc/SoftwareSPoCA |
| rasterscan | |
| eventtype | 5 |
| sol_standard | SOL2010-12-30T23:00:08L258C152 |
| skel_startc1 | |
| event_importance | |
| intensmax | 34.5062 |
| hgc_bbox | POLYGON((-174.729249 -67.614083,-7.624603 -68.915335,-62.100656 -37.856817,-122.006807 -37.806981,-174.729249 -67.614083)) |
| bound_chaincode | POLYGON((-398.7 -888.9,-396.9 -888.3,-299.7 -907.5,-230.7 -899.7,-200.7 -845.1,-158.1 -834.9,-170.7 -801.3,-216.9 -798.9,-256.5 -773.1,-256.5 -729.3,-226.5 -744.3,-195.9 -729.9,-194.1 -696.9,-150.3 -633.3,-155.7 -566.1,-95.7 -578.1,-129.9 -639.9,-104.7 -701.7,-41.1 -758.7,-27.9 -800.1,-65.1 -824.7,-65.7 -866.7,-36.3 -908.7,0.3 -929.1,144.3 -945.9,198.3 -915.9,254.7 -906.3,372.9 -900.9,315.9 -922.5,143.1 -964.5,-44.1 -974.1,-223.5 -948.9,-398.7 -888.9)) |
| boundbox_c2ll | -974.70000000 |
| hpc_skeletoncc | |
| bound_ccstartc2 | -888.90000000 |
| event_coord3 | |
| frm_identifier | vdelouille |
| event_importance_num_ratings | |
| refs_orig | |
| noposition | false |
| obs_dataprepurl | |
| frm_paramset | image195 : calibrated image 193/195 A; spocaPreprocessing=DivExpTime,ALC,ThrMax80,TakeSqrt; spocaClassifierType=HFCM; spocaNumberclasses=4; spocaChannels=[AIA_193]; spocaPrecision=0.00150000; spocaRadiusRatio=1.20; spocaBinsize=0.0100000; spocaSegmentationType=max; spocaVersion=2.00; intensitiesStatsPreprocessing=NAR,DivExpTime; intensitiesStatsRadiusRatio=0.95; trackingDeltat=14400; trackingOverlap=2; trackingNumberImages=6; minLifeTime=259200; minDeathTime=28800; spocaCenters=(4.1679),(7.6053),(9.8133),(12.1683) |
| hrc_bbox | POLYGON((1.079886 157.753036,1.07015 200.935814,0.69513 213.373597,0.710027 144.84325,1.079886 157.753036)) |
| event_coord1 | -87.575900 |
| frm_name | SPoCA |
| ar_numspots | |
| hpc_boundcc | POLYGON((-398.7 -888.9,-396.9 -888.3,-299.7 -907.5,-230.7 -899.7,-200.7 -845.1,-158.1 -834.9,-170.7 -801.3,-216.9 -798.9,-256.5 -773.1,-256.5 -729.3,-226.5 -744.3,-195.9 -729.9,-194.1 -696.9,-150.3 -633.3,-155.7 -566.1,-95.7 -578.1,-129.9 -639.9,-104.7 -701.7,-41.1 -758.7,-27.9 -800.1,-65.1 -824.7,-65.7 -866.7,-36.3 -908.7,0.3 -929.1,144.3 -945.9,198.3 -915.9,254.7 -906.3,372.9 -900.9,315.9 -922.5,143.1 -964.5,-44.1 -974.1,-223.5 -948.9,-398.7 -888.9)) |
| frm_specificid | SPoCA_v1.0_CH_0000001198 |
| obs_firstprocessingdate | |
| event_probability | 0.648846 |
| obs_wavelunit | cm |
| rasterscantype | |
| kb_archivist | rtimmons |
| event_starttime | Dec. 30, 2010, 11 p.m. |
| concept | Coronal Hole |
| obs_meanwavel | 0.000002 |
| hrc_coord | POINT(0.869124925603819 174.069206328989) |
| hgs_y | -62.3940800 |
| event_coord2 | -843.0230000 |
| event_coordsys | UTC-HPC-TOPO |
| ar_noaanum | |
| intensmedian | 23.5042 |
| event_c1error | 2.0725400000000000 |
| intenstotal | 2288290 |
| frm_institute | ROB |
| obs_lastprocessingdate | 2011-01-03T23:29:22 |
| intensmean | 23.6332 |
| frm_contact | veronique.delouille@sidc.be |
| area_atdiskcenter | 102145999000.0 |
| hgc_coord | POINT(-102.107704 -62.39408) |
| bound_ccnsteps | 32 |
| obs_observatory | SDO |
| event_endtime | Dec. 31, 2010, 3 a.m. |
| hgc_boundcc | POLYGON((179.619653 -65.872581,-177.108062 -65.934711,-153.882259 -69.828963,-132.908625 -69.305783,-117.301672 -62.431632,-110.683798 -61.36332,-110.056578 -57.747725,-115.289809 -57.418291,-118.038387 -54.809509,-115.491395 -50.827026,-113.166407 -52.209602,-109.507159 -50.976538,-108.262159 -48.156529,-103.105051 -43.115787,-102.625247 -38.126839,-98.189438 -39.02722,-101.528526 -43.639819,-100.280067 -48.641033,-95.031263 -53.712698,-94.02541 -57.756253,-98.694369 -60.345339,-100.216364 -65.29619,-97.616516 -71.303213,-90.892251 -74.906939,-46.22164 -77.875998,-50.013304 -71.948682,-40.954989 -70.09311,-4.307088 -67.480586,-5.781282 -71.031065,-11.586662 -81.414509,-146.843248 -86.869132,-176.570125 -76.713178,179.619653 -65.872581)) |
| chaincodetype | ordered list of points in HPC |
| hgs_skeletoncc | |
| hgs_coord | POINT(-11.147844 -62.39408) |
| ar_polarity | |
| event_pixelunit | DN/s |
| event_clippedspatial | T |
| event_type | CH |
| ar_noaaclass | |
| skel_startc2 | |
| hrc_boundcc | POLYGON((0.999008 155.842244,0.997692 155.924502,0.980024 161.724301,0.95244 165.618146,0.890706 166.640504,0.871358 169.277208,0.840126 167.974113,0.848884 164.810441,0.835265 161.645129,0.792762 160.622864,0.797796 163.074325,0.774961 164.976281,0.741832 164.436462,0.667452 166.649095,0.60206 164.621632,0.600877 170.60037,0.669565 168.524861,0.72752 171.51356,0.779145 176.899226,0.820956 178.002869,0.848314 175.486557,0.891302 175.664997,0.932564 177.712412,0.95274 180.0185,0.981189 188.673776,0.960965 192.216458,0.965363 195.697103,0.999834 202.485613,0.999899 198.903205,0.999867 188.43924,0.999908 177.407843,0.99967 166.746355,0.999008 155.842244)) |
| ar_mtwilsoncls | |
| event_description | |
| obs_channelid | AIA 193 |
| event_coordunit | arcsec,arcsec |
| event_mapurl | |
| event_avg_rating | |
| area_uncert | 2268300030 |
| ar_compactnesscls | |
| hgc_x | -102.10770400 |
| event_c2error | 14.6885000000 |
| hpc_coord | POINT(-87.5759 -843.023) |
| hpc_bbox | POLYGON((-398.7 -974.7,372.9 -974.7,372.9 -566.1,-398.7 -566.1,-398.7 -974.7)) |
| obs_includesnrt | F |
| obs_levelnum | 1.5 |
| skel_nsteps | |
| dv | |
| obs_title | |
| hgs_bbox | POLYGON((-83.769389 -67.614083,83.335257 -68.915335,28.859204 -37.856817,-31.046947 -37.806981,-83.769389 -67.614083)) |
| hpc_geom | 010300000001000000210000003333333333EB78C03333333333C78BC06666666666CE78C06666666666C28BC03333333333BB72C000000000005C8CC06666666666D66CC09A999999991D8CC066666666661669C0CDCCCCCCCC688AC03333333333C363C03333333333178AC066666666665665C066666666660A89C0CDCCCCCCCC1C6BC03333333333F788C000000000000870C0CDCCCCCCCC2888C000000000000870C06666666666CA86C00000000000506CC066666666664287C0CDCCCCCCCC7C68C03333333333CF86C033333333334368C03333333333C785C09A99999999C962C06666666666CA83C066666666667663C0CDCCCCCCCCB081C0CDCCCCCCCCEC57C0CDCCCCCCCC1082C0CDCCCCCCCC3C60C03333333333FF83C0CDCCCCCCCC2C5AC09A99999999ED85C0CDCCCCCCCC8C44C09A99999999B587C06666666666E63BC0CDCCCCCCCC0089C066666666664650C09A99999999C589C0CDCCCCCCCC6C50C09A99999999158BC066666666662642C09A99999999658CC0333333333333D33FCDCCCCCCCC088DC09A9999999909624033333333338F8DC09A99999999C9684033333333339F8CC06666666666D66F406666666666528CC066666666664E77403333333333278CC06666666666BE73400000000000D48CC03333333333E361400000000000248EC0CDCCCCCCCC0C46C0CDCCCCCCCC708EC00000000000F06BC03333333333A78DC03333333333EB78C03333333333C78BC0 |
| frm_versionnumber | 1.0 |
| obs_instrument | AIA |
| hgs_x | -11.1478440000 |
| event_npixels | 161692 |
| skel_chaincode | |
| boundbox_c1ur | 372.90000000 |
| boundbox_c1ll | -398.700000 |
| hgc_skeletoncc | |
| intensunit | DN/s |
| event_testflag | false |
| boundbox_c2ur | -566.10000000 |
| ar_zurichcls | |
| active | true |
| event_expires | |
| frm_humanflag | false |
| intenskurt | -0.69699 |
| event_maskurl | |
| revision | 1 |
| hrc_a | 174.0692063290 |
| kb_archivid | ivo://helio-informatics.org/CH_SPoCA_20120105_150306_20101231T030008_0 |
| comment_count | 0 |
| frm_daterun | 2012-01-05T15:03:06 |
| hcr_checked | true |
| gs_galleryid | |
| kb_archivdate | 2012-01-12T01:48:41 |
| ar_penumbracls | |
| intensskew | 0.071674 |
| event_score | 0.3397380901 |
| hgc_y | -62.3940800 |
| event_clippedtemporal | |
| area_atdiskcenteruncert | 5415370200 |
| hpc_y | -843.023000 |
| Mean Area | 93692012283.95 |
| Min Area | 58799899000.00 |
| Max Area | 128926999000.00 |
| Start Time of Observation SPoCA_v1.0_CH_0000001198 | Dec. 30, 2010, 11 p.m. |
| End Time of Observation SPoCA_v1.0_CH_0000001198 | Jan. 13, 2011, 11 a.m. |
| Duration of observation for coronal hole SPoCA_v1.0_CH_0000001198 | 13 days, 12:00:00 |