| ar_mcintoshcls | |
| area_unit | km2 |
| intensvar | 7.899 |
| bound_ccstartc1 | -673.50000 |
| hpc_x | -606.608000 |
| hrc_r | 0.8083582550 |
| area_raw | 1309539970 |
| event_title | |
| intensmin | 18.5033 |
| hgs_boundcc | POLYGON((-50.452689 26.704293,-50.414277 26.742813,-44.132668 31.514404,-41.677954 30.75113,-41.214608 29.320283,-50.452689 26.704293)) |
| hrc_skeletoncc | |
| frm_url | http://sdoatsidc.oma.be/web/sdoatsidc/SoftwareSPoCA |
| rasterscan | |
| eventtype | 5 |
| sol_standard | SOL2010-12-30T23:00:08L224C062 |
| skel_startc1 | |
| event_importance | |
| intensmax | 34.5062 |
| hgc_bbox | POLYGON((-141.23792 26.416982,-130.431835 26.013276,-133.011227 31.438042,-145.24367 31.925627,-141.23792 26.416982)) |
| bound_chaincode | POLYGON((-673.5 466.5,-672.9 467.1,-580.5 540.3,-558.9 530.7,-561.9 510.3,-673.5 466.5)) |
| boundbox_c2ll | 462.30000000 |
| hpc_skeletoncc | |
| bound_ccstartc2 | 466.50000000 |
| event_coord3 | |
| frm_identifier | vdelouille |
| event_importance_num_ratings | |
| refs_orig | |
| noposition | false |
| obs_dataprepurl | |
| frm_paramset | image195 : calibrated image 193/195 A; spocaPreprocessing=DivExpTime,ALC,ThrMax80,TakeSqrt; spocaClassifierType=HFCM; spocaNumberclasses=4; spocaChannels=[AIA_193]; spocaPrecision=0.00150000; spocaRadiusRatio=1.20; spocaBinsize=0.0100000; spocaSegmentationType=max; spocaVersion=2.00; intensitiesStatsPreprocessing=NAR,DivExpTime; intensitiesStatsRadiusRatio=0.95; trackingDeltat=14400; trackingOverlap=2; trackingNumberImages=6; minLifeTime=259200; minDeathTime=28800; spocaCenters=(4.1679),(7.6053),(9.8133),(12.1683) |
| hrc_bbox | POLYGON((0.837684 55.533741,0.743776 50.403791,0.797142 45.969432,0.885408 51.262467,0.837684 55.533741)) |
| event_coord1 | -606.608000 |
| frm_name | SPoCA |
| ar_numspots | |
| hpc_boundcc | POLYGON((-673.5 466.5,-672.9 467.1,-580.5 540.3,-558.9 530.7,-561.9 510.3,-673.5 466.5)) |
| frm_specificid | SPoCA_v1.0_CH_0000001228 |
| obs_firstprocessingdate | |
| event_probability | 0.553084 |
| obs_wavelunit | cm |
| rasterscantype | |
| kb_archivist | rtimmons |
| event_starttime | Dec. 30, 2010, 11 p.m. |
| concept | Coronal Hole |
| obs_meanwavel | 0.000002 |
| hrc_coord | POINT(0.80835825503177 50.3102149675491) |
| hgs_y | 28.9934820 |
| event_coord2 | 503.4330000 |
| event_coordsys | UTC-HPC-TOPO |
| ar_noaanum | |
| intensmedian | 28.0051 |
| event_c1error | 10.7404000000000000 |
| intenstotal | 200290 |
| frm_institute | ROB |
| obs_lastprocessingdate | 2011-01-03T23:29:22 |
| intensmean | 27.9734 |
| frm_contact | veronique.delouille@sidc.be |
| area_atdiskcenter | 2229870080.0 |
| hgc_coord | POINT(-136.127851 28.993482) |
| bound_ccnsteps | 5 |
| obs_observatory | SDO |
| event_endtime | Dec. 31, 2010, 3 a.m. |
| hgc_boundcc | POLYGON((-141.412549 26.704293,-141.374137 26.742813,-135.092528 31.514404,-132.637814 30.75113,-132.174468 29.320283,-141.412549 26.704293)) |
| chaincodetype | ordered list of points in HPC |
| hgs_skeletoncc | |
| hgs_coord | POINT(-45.167991 28.993482) |
| ar_polarity | |
| event_pixelunit | DN/s |
| event_clippedspatial | F |
| event_type | CH |
| ar_noaaclass | |
| skel_startc2 | |
| hrc_boundcc | POLYGON((0.840129 55.291577,0.839974 55.23318,0.813213 47.054161,0.790332 46.482544,0.77835 47.755254,0.840129 55.291577)) |
| ar_mtwilsoncls | |
| event_description | |
| obs_channelid | AIA 193 |
| event_coordunit | arcsec,arcsec |
| event_mapurl | |
| event_avg_rating | |
| area_uncert | 132085000 |
| ar_compactnesscls | |
| hgc_x | -136.12785100 |
| event_c2error | 8.9973000000 |
| hpc_coord | POINT(-606.608 503.433) |
| hpc_bbox | POLYGON((-673.5 462.3,-558.9 462.3,-558.9 540.3,-673.5 540.3,-673.5 462.3)) |
| obs_includesnrt | F |
| obs_levelnum | 1.5 |
| skel_nsteps | |
| dv | |
| obs_title | |
| hgs_bbox | POLYGON((-50.27806 26.416982,-39.471975 26.013276,-42.051367 31.438042,-54.28381 31.925627,-50.27806 26.416982)) |
| hpc_geom | 0103000000010000000600000000000000000C85C00000000000287D4033333333330785C09A99999999317D4000000000002482C06666666666E2804033333333337781C09A9999999995804033333333338F81C0CDCCCCCCCCE47F4000000000000C85C00000000000287D40 |
| frm_versionnumber | 1.0 |
| obs_instrument | AIA |
| hgs_x | -45.1679910000 |
| event_npixels | 7160 |
| skel_chaincode | |
| boundbox_c1ur | -558.90000000 |
| boundbox_c1ll | -673.500000 |
| hgc_skeletoncc | |
| intensunit | DN/s |
| event_testflag | false |
| boundbox_c2ur | 540.30000000 |
| ar_zurichcls | |
| active | true |
| event_expires | |
| frm_humanflag | false |
| intenskurt | -0.311162 |
| event_maskurl | |
| revision | 1 |
| hrc_a | 50.3102149675 |
| kb_archivid | ivo://helio-informatics.org/CH_SPoCA_20120105_150306_20101231T030008_1 |
| comment_count | 0 |
| frm_daterun | 2012-01-05T15:03:06 |
| hcr_checked | true |
| gs_galleryid | |
| kb_archivdate | 2012-01-12T01:48:42 |
| ar_penumbracls | |
| intensskew | -0.0323328 |
| event_score | 0.0074165587 |
| hgc_y | 28.9934820 |
| event_clippedtemporal | |
| area_atdiskcenteruncert | 221220000 |
| hpc_y | 503.433000 |
| Mean Area | 31709950075.88 |
| Min Area | 2229870080.00 |
| Max Area | 84774699000.00 |
| Start Time of Observation SPoCA_v1.0_CH_0000001228 | Dec. 30, 2010, 11 p.m. |
| End Time of Observation SPoCA_v1.0_CH_0000001228 | Jan. 5, 2011, 3 p.m. |
| Duration of observation for coronal hole SPoCA_v1.0_CH_0000001228 | 5 days, 16:00:00 |