Toggle advance search
Start Time End Time DURATION Wave Observatory Instrument Movie Image
Hours Days Coord X Coord Y
2010-09-24T00:00:01 2010-09-24T23:54:52 23.91 1.0 304 SDO AIA
2010-09-24T00:00:01 2010-09-24T06:04:02 6.07 0.25 304 SDO AIA
2010-09-29T08:56:56 2010-09-29T14:00:54 5.07 0.21 304 SDO AIA
2010-10-07T00:00:12 2010-10-07T23:59:36 23.99 1.0 304 SDO AIA
2010-10-09T00:00:12 2010-10-09T11:59:36 11.99 0.5 304 SDO AIA
2010-10-09T03:00:12 2010-10-09T06:12:12 3.2 0.13 304 SDO AIA
2010-10-10T06:32:28 2010-10-10T16:27:13 9.91 0.41 304 SDO AIA
2010-10-10T10:13:55 2010-10-10T14:01:42 3.8 0.16 171 SDO AIA
2010-10-10T10:13:55 2010-10-10T14:01:42 3.8 0.16 304 SDO AIA
2010-10-10T21:30:00 2010-10-11T10:30:11 13.0 0.54 304 SDO AIA
2010-10-11T12:00:12 2010-10-11T23:55:23 11.92 0.5 304 SDO AIA
2010-10-15T00:00:11 2010-10-15T11:54:34 11.91 0.5 211 SDO AIA
2010-10-15T00:00:11 2010-10-15T11:54:34 11.91 0.5 304 SDO AIA
2010-10-15T00:00:11 2010-10-15T11:54:34 11.91 0.5 171 SDO AIA
2010-10-15T00:00:11 2010-10-15T11:54:34 11.91 0.5 304 SDO AIA
2010-10-15T11:00:11 2010-10-15T23:55:23 12.92 0.54 304 SDO AIA
2010-10-30T05:30:33 2010-10-30T08:00:43 2.5 0.1 171 SDO AIA
2010-10-30T05:30:33 2010-10-30T08:00:43 2.5 0.1 304 SDO AIA
2010-10-30T08:48:46 2010-10-30T20:47:11 11.97 0.5 304 SDO AIA
2010-10-30T08:48:46 2010-10-30T20:47:11 11.97 0.5 211 SDO AIA
2010-11-11T00:00:01 2010-11-11T12:59:57 13.0 0.54 304 SDO AIA
2010-12-05T00:00:12 2010-12-05T21:28:15 21.47 0.89 304 SDO AIA
2010-12-05T01:15:17 2010-12-05T18:29:12 17.23 0.72 304 SDO AIA
2010-12-06T17:08:00 2010-12-06T21:00:12 3.87 0.16 211 SDO AIA
2010-12-06T17:08:00 2010-12-06T21:00:12 3.87 0.16 171 SDO AIA
X